Size Guide
Bat Size Guide
Based on player height
| Bat Type | Player Height |
|---|---|
| LH / LB | 193cm + |
| SH | 175cm – 192cm |
| Academy | 170cm – 175cm |
| Harrow | 165cm – 170cm |
| Size 6 | 160cm – 165cm |
| Size 5 | 152cm – 160cm |
| Size 4 | 145cm – 152cm |
| Size 3 | 137cm – 145cm |
| Size 2 | 130cm – 137cm |
| Size 1 | 122cm – 130cm |
| Size 0 | Under 122cm |
Batting Glove Size Guide
Measured from wrist crease to tip of the middle finger
| Size | Hand Length |
|---|---|
| XOS | 22cm + |
| S | 19cm – 22cm |
| SS | 17.5cm – 19cm |
| J | 16cm – 17.5cm |
| SJ | 14.5cm – 16cm |
| MJ | Under 14.5cm |
Batting Pad Size Guide
Measured from ankle bone to the centre of the kneecap
| Size | Leg Length |
|---|---|
| XOS | 43cm + |
| S | 38cm – 43cm |
| SS | 33cm – 38cm |
| J | 28cm – 33cm |
| SJ | 24cm – 28cm |
| MJ | Under 24cm |